| Enrolling | Logo | Facility Name | Service Area | Facility Contact | Contact's Role | Number of Beds Available | Facility Square Footage |
|---|---|---|---|---|---|---|---|
| Yes | Entrepreneur in Training Partnership Program - UW Madison Extension | 53214 | Emma Sarazin | Career and Reentry Educator | |||
| Yes | ![]() | Hope Street Ministry, Inc. | 53206 | Hannah Dirkse | Social Worker | 50 | 0 |
| No | ![]() | Breaking the Chains Church | 53215 | David Rebey | Pastor | ||
| Yes | Purposeful Steps LLC | 53216 | Ligeia Collins | Manager | 4 | ||
| Yes | ![]() | Royal Affordable Housing | 53202 | Jana'e Royal | Director | 3 | |
| Yes | It Takes A Village Foundation Reentry Rooming Homes | 53216 | Dr. Shawna Whitehead | CEO/Executive | 2 | 3500 | |
| Yes | ![]() | Vision Of Life and LOve | 53154 | Sonya wooden | owner | 9 | 1555 |
| Yes | ![]() | Priority Care Adult Family Home LLC | 53095 | Tenia Scott | Owner / Administrator | 4 | |
| Yes | ![]() | A valued village | 53212 | Valerie Turnage | Owner | 2 | 1200 |
| Yes | ![]() | Lula Mae's House Of love | 53206 | SYLVESTER JACKSON | Executive Director | 3 | 1580 |
| Yes | ![]() | Lula Mae's House | 53206 | SYLVESTER JACKSON | Executive Director | 1 | 1500 |
| Yes | Stovall Family Services | 61072 | Sharon Riley-Stovall | Director | 4 | ||
| Yes | ![]() | Hope Street Ministry | 53206 | Jamie Chapman | Homes Director | 2 | |
| Yes | ![]() | Unity House Shared Living | 53218 | Justin Schaefer | Managing Member | ||
| Yes | ![]() | A Brighter Day, A Better Tomorrow - Hampton Place | 53213 | William Malone | Program Manager | 4 | |
| Yes | Bandari-House-Brochure-1.pdf | Bandari House 1 INC | Milwaukee WI 53233 | Monique Fayne | Specialis /CRC Housing Navigator | 7 | 1950 |
| Enrolling | Logo | Facility Name | Service Area | Facility Contact | Contact's Role | Number of Beds Available | Facility Square Footage |
Directorydevmc2025-03-26T08:41:12-05:00











